NSEBSEStock
Today Free Market Tips  
For Live Rate Click on Script Name
Date Script Client Buy/Sell Rate Stoploss Target Result
Sep 03, 2010 NIFTY Paid Sell 5485-5493 5520 5465-5440 HIT 5470
Sep 03, 2010 EDUCOMP Paid Buy 551 postional 538 568-580 HIT 564
Sep 03, 2010 TV18 Paid Buy 94.85 92 97-99 HIT 96.80
Sep 03, 2010 HPCL Paid Sell 516 522 508-500 POSTIONAL HIT 509
Sep 03, 2010 BHEL Paid Buy 2409 2388 2440-2465 EXIT@ 2402
Sep 03, 2010 INDUSINBANK Paid Buy 233.50 230 237-240 CALL CLOSE 233
Sep 03, 2010 SBIBANK Paid Buy 2754 2735 2778-2795 HIT 2789
Sep 03, 2010 NIRMA Paid Buy 234 225 JACKPOTCALL 245-250 CLOSE@ 232


Sep 01, 2010 NIFTY Paid Sell 5438-5445 5450 5420-5405 HIT 5413
Sep 01, 2010 PRAKSHSTEEL Paid Sell 221-225 234 212-202 HIT 214
Sep 01, 2010 APTECH TECH Paid Buy 142.50 138 150-158 POSTIONAL HIT 147.50
Sep 01, 2010 SBIBANK Paid Sell 2750 2775 2715 SL

Aug 31, 2010 NIFTY Paid Buy 5375 5350 5398-5403 HIT
Aug 31, 2010 TATAMOTORS Paid Buy 985 970 995-1010 HIT
Aug 31, 2010 TATASTEEL Paid Buy 522 510 530-535 HIT 527
Aug 31, 2010 DRREDDY Paid Buy 1345 1315 1365-1385 HIT 1373
Aug 31, 2010 PRAKSHSTEEL Paid Sell 215-220 234 202-185 HIT 202
Aug 31, 2010 SKS MICRO Paid Buy 1254 1225 1275-1285 HIT 1298
Aug 31, 2010 KAVERITELE Paid Buy ABV 131.50 130 133-137 HIT
Aug 31, 2010 ABANOFFSORE Paid Buy 780 70 787-794 EXIT@776
Aug 31, 2010 JINDALSTEEL Paid Sell 683 692 673-665 EXIT@ 685
Aug 31, 2010 POWERGRID Paid Buy 110 108 112-114 EXIT@ 109

Aug 30, 2010 NIFTY Paid Sell 5445-5460 5470 5425-5380-5360 HIT 5395
Aug 30, 2010 SBIBANK Paid Sell 2713 2730 JACKPOTCALL 2790-2775 HIT 2787
Aug 30, 2010 PRAKSHSTEEL Paid Buy 225-228 209 JACKPOTCALL 242-254 HIT 243
Aug 30, 2010 TATAMOTORS Paid Sell 1010 1020 995-985 HIT 980
Aug 30, 2010 IDFC Paid Sell 182.75 184 180-178.50 HIT
Aug 30, 2010 AJANTAPHARMA Paid Buy 250 248 256-258 HIT 258
Aug 30, 2010 BOMBAYDYEING Paid Buy 588 582 594-604 HIT 601
Aug 30, 2010 ICICIBANK Paid Sell 975 980 970-960 HIT 958
Aug 30, 2010 NIFTY Paid Sell RESIT 5480 5490 5465-5450 HIT

Aug 27, 2010 NIFTY Paid Buy 5454 5435 5488-5495-5505 HIT 5488
Aug 27, 2010 NIFTY Paid Sell 5480 5492 5454-5434-5412 HIT
Aug 27, 2010 PRAKSHSTEEL Paid Buy 196 185 204-215 HIT 220
Aug 27, 2010 SAREGAMA Paid Sell 141 143.50 138-136 HIT
Aug 27, 2010 LICHOUSING Paid Buy 1208 1190 1232-1245 HIT

Aug 26, 2010 CENTRALBANK Paid Buy 178 174 182.50-186 HIT 183
Aug 26, 2010 MNM Paid Buy 612 600 645-655 POSITIONAL HIT 624
Aug 26, 2010 HAVELLS Paid Sell 789 799 772-760 SL
Aug 26, 2010 TATAMOTORS Paid Buy 992 978 1012-1026 HIT 1018

Aug 25, 2010 NIFTY Paid Buy 5460-5480 5450 5520-5540 HIT 5496
Aug 25, 2010 PRAKSHSTEEL Paid Buy 133 NEW LISTING 126 JACKPOTCALL 145-165 HIT

Aug 24, 2010 NIFTY Paid Sell 5524 5538 5512-5505-5475 HIT 5485
Aug 24, 2010 CAIRN INDIA Paid Buy 351 347 355-361 HIT 362
Aug 24, 2010 AXISBANK Paid Sell 1374 FUTURE 1398 1350-1330 POSITIONAL HIT 1360
Aug 24, 2010 SBIBANK Paid Buy 2830-2840 2805 2860-2880 EXIT@ 2832
Aug 24, 2010 IOC Paid Buy 311 305 317-322 SL
Aug 24, 2010 NFL Paid Buy 130 126 135-142 SL
Aug 24, 2010 JINDAL PLOYFILM Paid Buy 760 POSITIONAL 790-840 HIT

Aug 23, 2010 NIFTY Paid Sell 5440-5450 5460 5420-5500-5495 HIT 5415
Aug 23, 2010 VIDEOCON INDUST Paid Buy 252.50 248 257.50-262 HIT 265
Aug 23, 2010 MRPL Paid Buy 81.60 80.50 84-86 POSITIONAL HIT 83.10
Aug 23, 2010 JINDAL PLOYFILM Paid Buy 682 JACKPOTCALL 722-740-760 HIT
Aug 23, 2010 WOCHARD PHARMA Paid Sell 251 JACKPOTCALL 246-242-236 HIT 242
Aug 23, 2010 APOLLOTYRE Paid Buy 73.15 71.50 75-77 HIT
Aug 23, 2010 HPCL Paid Buy 508 503 POISTIONAL 522-530 HIT 545
Aug 23, 2010 JUBLIANT FOOD Paid Sell 540-545 558 530-525 HIT 536
Aug 23, 2010 VARUNINDUSTRIES Paid Buy 160 158 163-166-169 HIT
Aug 23, 2010 HDIL Paid Buy 297.50 295.50 303-305 SL
Aug 23, 2010 BAJAJCORP Paid Buy 756 740 775-789- 800 SL



First  
Previous 
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
   
  
Go   

Market Roundup

Get all information of market

DOW JONES (Sep ,02) 10320.10(+50.63)
NASDAQ (Sep ,02) 2200.01(+23.17)

Members Login


Commodity Markets

Get all information of market

Crude (Sep ,02) 74.75(-0.27)

Markets Links

Get all useful link related market

BSE India
BSE Top Gainers / Top Losers
NSE India
NSE Top Gainer / Top Losers
   
Indian ipo information, indian ipo guide, indian sharemarket, indian stock exchange, stock trading, stock mutual funds, stock technical analysis, stock trade, stock investing pick, stock investment, stock investments, stock finance, stock shares, share stock, value stock, exchange stock market, market share, investing market, investment market.
Nse bse stock is the company who provide free nifty call, free nifty tips, free intraday tips, free nifty future call, free stock tips, free stock calls, nifty call, future call, intraday call, stock market tips, stock market call, stock future buy sell, nifty free tips and many other type of call and tips to client, through which they wont loose the money in stock market and earn money